Centers:Adam Mair C ROC 29 758333 2 56 55 61 69 72 74 75 68 51 71 68 76 57 71
68Marek Zagrapan C ROC 21 255000* 1 45 50 49 43 43 40 53 40 73 46 49 46 48 42
54Felix Schütz C ROC 20 165000* 3 40 43 45 41 40 40 52 55 68 45 49 47 42 40
52Nathan Gerbe C ROC 21 255000* 3 40 42 43 38 40 37 50 38 72 42 43 40 41 38
49Left Wings:Mathieu Darche L ROC 31 475000* 1 69 59 68 47 48 42 70 68 80 53 53 64 65 45
63Clarke MacArthur L ROC 23 210000* 3 65 68 62 60 61 55 66 63 51 49 52 58 65 58
62Patrick Kaleta L ROC 22 491667 1 58 59 57 66 68 63 68 63 56 41 54 58 58 65
62Phillip Gogulla L ROC 21 255000* 2 43 45 46 43 46 44 50 49 72 43 50 49 44 44
55Derek Whitmore L ROC 23 149850* 2 56 52 50 46 52 43 62 50 68 47 49 47 52 47
55Benjamin Breault C ROC 20 650000 3 43 46 45 38 38 39 56 49 70 51 50 46 44 38
53Right Wings:Mark Mancari R ROC 23 210000* 3 62 61 63 59 63 61 65 55 61 51 49 63 62 61
61Tim Kennedy R ROC 22 255000* 2 54 54 51 45 48 40 62 59 63 44 50 42 53 44
56Dylan Hunter R ROC 23 170000* 1 1 45 47 46 45 44 43 47 44 69 37 49 44 46 44
50Defensemen:Andrej Sekera D ROC 22 675000* 1 56 57 55 68 64 64 70 64 79 51 48 62 56 65
64Mike Funk D ROC 22 187500* 1 35 36 39 64 64 67 63 57 60 58 50 67 36 65
59Mike Weber D ROC 20 225080,1* 2 46 53 47 65 66 62 70 64 33 24 56 66 48 64
59Mike Card D ROC 22 491667 1 48 47 46 56 58 51 67 66 61 41 50 55 47 55
58Michael Kostka D ROC 22 149850* 2 47 46 43 59 55 59 63 53 71 38 51 57 45 57
57Matt Generous D ROC 23 525000 2 34 37 37 44 46 44 50 54 63 40 53 51 36 44
51Marc-André Gragnani D ROC 21 225080,1* 2 39 38 43 49 45 42 53 44 68 38 53 50 40 45
53Chris Butler D ROC 21 255000* 3 34 39 38 43 48 44 52 53 66 37 55 53 37 45
53Dennis Persson D ROC 20 850000 3 38 40 41 45 45 43 52 56 68 18 47 47 39 44
51Matt Generous D ROC 23 525000 2 34 37 37 44 46 44 50 54 63 40 53 51 36 44
51Vyacheslav Buravchikov D ROC 21 450000 3 35 37 36 44 48 46 49 40 68 33 45 45 36 46
51Andrew Orpik D ROC 22 525000 2 34 34 37 43 44 43 50 49 71 35 48 50 35 43
50Goaltenders:Adam Dennis G ROC 23 152499,9* 1 58 56 59 58 56 58 55 65 79 57 52 60 57 57
62Jhonas Enroth G ROC 20 255000* 3 51 50 54 49 53 52 63 61 75 54 52 55 51 51
62